Home > Price
Price
Estimated prices for comprehensive services
| Name | Price | ||
|---|---|---|---|
| BYN | $ |
€
|
|
| Caries treatment | from 150 | from 50 | from 45 |
| Treatment of single-root tooth pulpitis | from 250 | from 85 | from 75 |
| Treatment of double-root tooth pulpitis | from 300 | from 100 | from 90 |
| Treatment of multirooted tooth pulpitis | from 450 | from 155 | from 135 |
| Single-root tooth extraction | from 67 | from 20 | from 20 |
| Multirooted tooth extraction | from 75 | from 26 | from 22 |
| Retinated tooth extraction | from 182 | from 65 | from 55 |
| Cermet crown with temporary crown | from 600 | from 210 | from 180 |
| Cermet crown | from 300 | from 100 | from 90 |
| Full-cast crown | from 210 | from 70 | from 65 |
| Plastic crown | from 120 | from 39 | from 35 |
| Crown with facing | from 180 | from 58 | from 55 |
| Stamped crown | from 270 | from 90 | from 80 |
| Insert for 1 canal | from 125 | from 40 | from 38 |
| Dental implant placement | from 930 | from 300 | from 275 |
| Cermet crown on implant | from 1115 | from 380 | from 330 |
| Metal-free zirconium crown | from 700 | from 240 | from 210 |
| Metal-free zirconium crown on implant | from 1460 | from 510 | from 435 |
| Cone-beam tomography | from 40 | from 13 | from 12 |




